Now then, here is a link to the spreadsheet and below is the list itself for those wanting to adapt it to their own note keeping method. I tried to pick subject matter that did not require much, if any, travel far from home. It may take some creativity to caputure a few of the subjects, but you are a photographer, you are creative by nature! Have a great time shooting in 2011
Note: You will notice the spreadsheet starts on January 1st. That ‘week’ only counts for January 1st and 2nd. After those dates, the calendar assumes the weeks start on Monday.
| Week Starts | Theme |
| Jan 01 | Newness |
| Jan 03 | Cold |
| Jan 10 | Breakfast |
| Jan 17 | Macro |
| Jan 24 | Tired |
| Jan 31 | Sleep |
| Feb 07 | Body Parts |
| Feb 14 | Romance |
| Feb 21 | Spirit |
| Feb 28 | Vegetables |
| Mar 07 | Underneath |
| Mar 14 | Spring/Autumn |
| Mar 21 | Planning |
| Mar 28 | Fools |
| Apr 04 | Excitement |
| Apr 11 | Work |
| Apr 18 | Growth |
| Apr 25 | Trees |
| May 02 | Mother |
| May 09 | Up |
| May 16 | Anger |
| May 23 | Temptation |
| May 30 | Looking in |
| Jun 06 | Party |
| Jun 13 | Father |
| Jun 20 | Swing |
| Jun 27 | Lighting Experimentation |
| Jul 04 | Red, White, Blue |
| Jul 11 | Family |
| Jul 18 | Summer/Winter |
| Jul 25 | Time |
| Aug 01 | Water |
| Aug 08 | Shadows |
| Aug 15 | Peace |
| Aug 22 | Defeat |
| Aug 29 | Sunset |
| Sep 05 | Spice |
| Sep 12 | The Kitchen |
| Sep 19 | Autumn/Spring |
| Sep 26 | Tools |
| Oct 03 | Colors |
| Oct 10 | My Neighbors |
| Oct 17 | On The Shelf |
| Oct 24 | Memories |
| Oct 31 | Texture |
| Nov 07 | Wind |
| Nov 14 | Music |
| Nov 21 | Gathering |
| Nov 28 | Beyond Reach |
| Dec 05 | Smiles |
| Dec 12 | After |
| Dec 19 | Winter/Summer |
| Dec 26 | Oldness |






0 σχόλια:
Δημοσίευση σχολίου